|
 | 1/1090 | Caesar, empereur de la Légion | Caesar, Legion's Emperor |     | Créature légendaire | Rare Mythique | 1.50 € |
|
 | 2/1090 | Canigou, fidèle compagnon | Dogmeat, Ever Loyal |    | Créature légendaire | Rare Mythique | 1.50 € |
|
 | 3/1090 | Dr Madison Li | Dr. Madison Li |    | Créature légendaire | Rare Mythique | 1.90 € |
|
 | 4/1090 | Homme-phalène sage | The Wise Mothman |     | Créature légendaire | Rare Mythique | 1.00 € |
|
 | 5/1090 | Liberty Prime, rechargé | Liberty Prime, Recharged |     | Créature-artefact légendaire | Rare Mythique | 1.00 € |
|
 | 6/1090 | Le Maître, mutant transcendantal | The Master, Transcendent |     | Créature-artefact légendaire | Rare Mythique | 0.75 € |
|
 | 7/1090 | Mr. House, President and CEO | Mr. House, President and CEO |    | Créature-artefact légendaire | Rare Mythique | 0.75 € |
|
 | 8/1090 | Preston Garvey, milicien | Preston Garvey, Minuteman |     | Créature légendaire | Rare Mythique | 1.50 € |
|
 | 9/1090 | Aradesh, le fondateur | Aradesh, the Founder |   | Créature légendaire | Rare | 0.50 € |
|
 | 10/1090 | Chaîne de montage automatisée | Automated Assembly Line |   | Artefact | Rare | 0.50 € |
|
 | 11/1090 | Bataille du Barrage Hoover | Battle of Hoover Dam |   | Enchantement | Rare | 0.50 € |
|
 | 12/1090 | Dissidente de la Confrérie | Brotherhood Outcast |   | Créature | Peu Commune | 0.35 € |
|
 | 13/1090 | Scribe de la Confrérie | Brotherhood Scribe |   | Créature | Rare | 0.50 € |
|
 | 14/1090 | Codsworth, assistant multitâche | Codsworth, Handy Helper |   | Créature-artefact légendaire | Rare | 2.00 € |
|
 | 15/1090 | Commandante Sofia Daguerre | Commander Sofia Daguerre |   | Créature légendaire | Peu Commune | 0.35 € |
|
 | 16/1090 | Clone de Gary | Gary Clone |   | Créature | Peu Commune | 0.35 € |
|
 | 17/1090 | Idolâtré | Idolized |   | Enchantement | Rare | 2.50 € |
|
 | 18/1090 | Exagérément chargé | Overencumbered |   | Enchantement | Rare | 3.90 € |
|
 | 19/1090 | Superviseur de l'Abri 76 | Overseer of Vault 76 |   | Créature légendaire | Rare | 0.50 € |
|
 | 20/1090 | Paladin Danse, rebelle d'acier | Paladin Danse, Steel Maverick |   | Créature-artefact légendaire | Peu Commune | 0.50 € |
|
 | 21/1090 | Tenue formelle d'avant-guerre | Pre-War Formalwear |   | Artefact | Rare | 4.90 € |
|
 | 22/1090 | Le Prydwen, vaisseau amiral de l'Acier | The Prydwen, Steel Flagship |    | Artefact légendaire | Rare | 0.50 € |
|
 | 23/1090 | Escouade de securitrons | Securitron Squadron |   | Créature-artefact | Rare | 0.75 € |
|
 | 24/1090 | Robot sentinelle | Sentry Bot |   | Créature-artefact | Rare | 0.50 € |
|
 | 25/1090 | Sierra, fan inconditionnelle de Nuka | Sierra, Nuka's Biggest Fan |   | Créature légendaire | Rare | 0.50 € |
|
 | 26/1090 | voyage de l'Habitant | Dweller's Journey |   | Enchantement | Rare | 0.50 € |
|
 | 27/1090 | Abri 75 : collège | Vault 75: Middle School |    | Enchantement | Rare | 0.50 € |
|
 | 28/1090 | Abri 101 : fête d'anniversaire | Vault 101: Birthday Party |   | Enchantement | Rare | 1.00 € |
|
 | 29/1090 | Béni-oui-oui, securitron personnel | Yes Man, Personal Securitron |   | Créature-artefact légendaire | Rare | 0.50 € |
|
 | 30/1090 | Curie, intelligence émergente | Curie, Emergent Intelligence |   | | Rare | 0.75 € |
|
 | 31/1090 | James, père vagabond | James, Wandering Dad |   | Créature légendaire | Rare | 0.50 € |
|
 | 31/1090 | Suivez-le | Follow Him |    | Éphémère | Rare | 0.50 € |
|
 | 32/1090 | Jason Bright, prophète luminescent | Jason Bright, Glowing Prophet |   | Créature légendaire | Rare | 0.50 € |
|
 | 33/1090 | Reine des fangeux | Mirelurk Queen |   | Créature | Rare | 0.50 € |
|
 | 34/1090 | Rage de nerd | Nerd Rage |   | Enchantement | Peu Commune | 0.35 € |
|
 | 35/1090 | Nick Valentine, détective privé | Nick Valentine, Private Eye |   | Créature-artefact légendaire | Rare | 0.50 € |
|
 | 36/1090 | Piper Wright, journaliste de Publick | Piper Wright, Publick Reporter |   | Créature légendaire | Rare | 0.50 € |
|
 | 37/1090 | Orage radioactif | Radstorm |   | Éphémère | Rare | 4.90 € |
|
 | 38/1090 | Cérébrobot de guerre | Robobrain War Mind |   | Créature-artefact | Peu Commune | 0.35 € |
|
 | 39/1090 | Lutte pour le projet Pureté | Struggle for Project Purity |   | Enchantement | Rare | 0.50 € |
|
 | 40/1090 | Infiltrateur synthétique | Synth Infiltrator |    | Créature-artefact | Rare | 0.50 € |
|
 | 41/1090 | Radmouette vexatoire | Vexing Radgull |   | Créature | Peu Commune | 0.35 € |
|
 | 42/1090 | Nuée de mouches bouffies | Bloatfly Swarm |   | Créature | Peu Commune | 0.35 € |
|
 | 43/1090 | Butch DeLoria, serpent des tunnels | Butch DeLoria, Tunnel Snake |   | Créature légendaire | Peu Commune | 0.50 € |
|
 | 44/1090 | Goule sauvage | Feral Ghoul |   | Créature | Rare | 2.00 € |
|
 | 45/1090 | Hancock, maire goule | Hancock, Ghoulish Mayor |   | Créature légendaire | Rare | 0.50 € |
|
 | 46/1090 | Radcafard fétide | Infesting Radroach |   | Créature | Peu Commune | 0.35 € |
|
 | 47/1090 | Retombées radioactives | Nuclear Fallout |    | Rituel | Rare | 5.00 € |
|
 | 48/1090 | Radrat impitoyable | Ruthless Radrat |    | Créature | Peu Commune | 0.35 € |
|
 | 49/1090 | Sulfurie stridente | Screeching Scorchbeast |    | Créature | Rare | 0.50 € |
|
 | 50/1090 | S.V.A.V. | V.A.T.S. |    | Éphémère | Rare | 4.00 € |
|
 | 51/1090 | Abri 12 : Nécropolis | Vault 12: The Necropolis |    | Enchantement | Rare | 0.50 € |
|
 | 52/1090 | Pillard des terres désolées | Wasteland Raider |    | Créature | Rare | 0.50 € |
|
 | 53/1090 | Mutation acquise | Acquired Mutation |   | Enchantement | Peu Commune | 0.35 € |
|
 | 54/1090 | Dominateur laserotron | Assaultron Dominator |   | Créature-artefact | Rare | 0.50 € |
|
 | 55/1090 | Explosion de capsules | Bottle-Cap Blast |   | Éphémère | Peu Commune | 0.35 € |
|
 | 56/1090 | Caravanier Écarlate | Crimson Caravaneer |   | Créature | Peu Commune | 0.35 € |
|
 | 57/1090 | Duchesse, barmaid insoumise | Duchess, Wayward Tavernkeep |   | Créature légendaire | Rare | 0.50 € |
|
 | 58/1090 | Tueur en série | Grim Reaper's Sprint |   | Enchantement | Rare | 7.00 € |
|
 | 59/1090 | Ian le téméraire | Ian the Reckless |   | Créature légendaire | Peu Commune | 0.35 € |
|
 | 60/1090 | Junk Jet | Junk Jet |   | Artefact | Rare | 0.50 € |
|
 | 61/1090 | Destin de Megaton | Megaton's Fate |   | Rituel | Rare | 0.50 € |
|
 | 62/1090 | Le Filon maître, excavateur | The Motherlode, Excavator |    | Créature-artefact légendaire | Rare | 0.50 € |
|
 | 63/1090 | Mystérieux étranger | Mysterious Stranger |    | Créature | Rare | 0.75 € |
|
 | 64/1090 | Lance-plasma | Plasma Caster |   | Artefact | Rare | 0.50 € |
|
 | 65/1090 | Poudrier | Powder Ganger |   | Créature | Rare | 0.50 € |
|
 | 66/1090 | Rose, pillarde coupe-gorge | Rose, Cutthroat Raider |    | Créature-artefact légendaire | Rare | 1.00 € |
|
 | 67/1090 | Éradicateur synthétique | Synth Eradicator |   | Créature-artefact | Rare | 1.00 € |
|
 | 68/1090 | Disciple de la tuerie | Thrill-Kill Disciple |   | Créature | Rare | 0.50 € |
|
 | 69/1090 | Abri 21 : pari de la maison | Vault 21: House Gambit |   | Enchantement | Rare | 0.50 € |
|
 | 70/1090 | Veronica, scribe dissidente | Veronica, Dissident Scribe |   | Créature légendaire | Rare | 0.50 € |
|
 | 71/1090 | Terres désolées sauvages | Wild Wasteland |   | Enchantement | Rare | 0.50 € |
|
 | 72/1090 | Ami des animaux | Animal Friend |   | Enchantement | Rare | 0.50 € |
|
 | 73/1090 | Éleveur de grandes-cornes | Bighorner Rancher |   | Créature | Peu Commune | 0.50 € |
|
 | 74/1090 | Démantèlement de bric-à-brac | Break Down |   | Éphémère | Peu Commune | 0.35 € |
|
 | 75/1090 | Acolyte de la Cathédrale | Cathedral Acolyte |   | Créature | Peu Commune | 0.50 € |
|
 | 76/1090 | Luminescent | Glowing One |   | Créature | Peu Commune | 0.50 € |
|
 | 77/1090 | Conscrite des Artilleurs | Gunner Conscript |   | Créature | Peu Commune | 0.35 € |
|
 | 78/1090 | Harold et Bob, nouveaux humains originels | Harold and Bob, First Numens |   | Créature légendaire | Rare | 0.50 € |
|
 | 79/1090 | Lily Bowen, grand-mère enragée | Lily Bowen, Raging Grandma |   | Créature légendaire | Rare | 0.50 € |
|
 | 80/1090 | Mégaresseux pataud | Lumbering Megasloth |    | Créature | Peu Commune | 2.00 € |
|
 | 81/1090 | Poing assisté | Power Fist |   | Artefact | Rare | 4.90 € |
|
 | 82/1090 | Yao guai déchaîné | Rampaging Yao Guai |     | Créature | Rare | 2.00 € |
|
 | 83/1090 | Reins d'acier | Strong Back |   | Enchantement | Rare | 3.90 € |
|
 | 84/1090 | Strong, comédien brutal | Strong, the Brutish Thespian |    | Créature légendaire | Rare | 0.50 € |
|
 | 85/1090 | Pillard super mutant | Super Mutant Scavenger |   | Créature | Peu Commune | 0.35 € |
|
 | 86/1090 | Cultivateur de pomates | Tato Farmer |   | Créature | Rare | 0.50 € |
|
 | 87/1090 | Radcerf vigilant | Watchful Radstag |   | Créature | Rare | 3.90 € |
|
 | 88/1090 | Repos réparateur | Well Rested |   | Enchantement | Peu Commune | 2.00 € |
|
 | 89/1090 | Agent Frank Horrigan | Agent Frank Horrigan |    | Créature légendaire | Rare | 0.75 € |
|
 | 90/1090 | Presque parfait | Almost Perfect |    | Enchantement | Rare | 1.00 € |
|
 | 91/1090 | Écorcheur alpha | Alpha Deathclaw |    | Créature | Rare | 1.00 € |
|
 | 92/1090 | Arcade Gannon | Arcade Gannon |    | Créature légendaire | Rare | 0.50 € |
|
 | 93/1090 | Paladin arsenal | Armory Paladin |    | Créature | Rare | 0.50 € |
|
 | 94/1090 | Atomiser | Atomize |    | Éphémère | Rare | 2.50 € |
|
 | 95/1090 | Boomer recycleur | Boomer Scrapper |    | Créature | Rare | 0.50 € |
|
 | 96/1090 | Cait, combattante de la Cage | Cait, Cage Brawler |   | Créature légendaire | Rare | 0.50 € |
|
 | 97/1090 | Cass, bras armé de la vengeance | Cass, Hand of Vengeance |    | Créature légendaire | Rare | 0.50 € |
|
 | 98/1090 | Colonel Autumn | Colonel Autumn |    | Créature légendaire | Rare | 0.50 € |
|
 | 99/1090 | Boisson contaminée | Contaminated Drink |    | Éphémère | Peu Commune | 0.35 € |
|
 | 100/1090 | Craig Boone, garde de Novac | Craig Boone, Novac Guard |    | Créature légendaire | Peu Commune | 0.35 € |
|
 | 101/1090 | Desdemona, combattante de la liberté | Desdemona, Freedom's Edge |    | Créature légendaire | Rare | 0.50 € |
|
 | 102/1090 | Aîné Arthur Maxson | Elder Arthur Maxson |    | Créature légendaire | Rare | 0.50 € |
|
 | 103/1090 | Aîné Owyn Lyons | Elder Owyn Lyons |    | Créature légendaire | Peu Commune | 0.35 € |
|
 | 104/1090 | Électro-siphon | Electrosiphon |    | Éphémère | Rare | 1.00 € |
|
 | 105/1090 | Gestion de l'inventaire | Inventory Management |   | Éphémère | Rare | 3.50 € |
|
 | 106/1090 | Kellogg, esprit dangereux | Kellogg, Dangerous Mind |    | Créature légendaire | Rare | 2.00 € |
|
 | 107/1090 | Légat Lanius, champion de Caesar | Legate Lanius, Caesar's Ace |    | Créature légendaire | Peu Commune | 0.35 € |
|
 | 108/1090 | MacCready, maire de Lamplight | MacCready, Lamplight Mayor |   | Créature légendaire | Rare | 1.00 € |
|
 | 109/1090 | Marcus, maire mutant | Marcus, Mutant Mayor |    | Créature légendaire | Rare | 0.50 € |
|
 | 110/1090 | Moira Brown, auteure et guide | Moira Brown, Guide Author |    | Créature légendaire | Rare | 0.50 € |
|
 | 111/1090 | Avantage mutationnel | Mutational Advantage |    | Éphémère | Rare | 2.00 € |
|
 | 112/1090 | Nocturne embusqueur | Nightkin Ambusher |    | Créature | Peu Commune | 0.35 € |
|
 | 113/1090 | Loterie de Nipton | The Nipton Lottery |    | Rituel | Rare | 0.50 € |
|
 | 114/1090 | Paladine Elizabeth Taggerdy | Paladin Elizabeth Taggerdy |    | Créature légendaire | Rare | 1.00 € |
|
 | 115/1090 | Raul, pistolero | Raul, Trouble Shooter |    | Créature légendaire | Peu Commune | 0.35 € |
|
 | 116/1090 | Mort Écarlate, naufrageur | Red Death, Shipwrecker |   | Créature légendaire | Rare | 0.50 € |
|
 | 117/1090 | Rex, molosse cybernétique | Rex, Cyber-Hound |    | Créature-artefact légendaire | Rare | 0.50 € |
|
 | 118/1090 | Sentinelle Sarah Lyons | Sentinel Sarah Lyons |    | Créature légendaire | Rare | 0.50 € |
|
 | 119/1090 | Shaun, père des synthétiques | Shaun, Father of Synths |    | Créature légendaire | Rare | 0.50 € |
|
 | 120/1090 | Three Dog, DJ de Galaxy News | Three Dog, Galaxy News DJ |    | Créature légendaire | Rare | 0.75 € |
|
 | 121/1090 | Abri 11 : dilemme électoral | Vault 11: Voter's Dilemma |    | Enchantement | Rare | 0.50 € |
|
 | 122/1090 | Abri 87 : évolution forcée | Vault 87: Forced Evolution |    | Enchantement | Rare | 0.50 € |
|
 | 123/1090 | Abri 112 : simulation cruelle | Vault 112: Sadistic Simulation |    | Enchantement | Rare | 0.50 € |
|
 | 124/1090 | Gastronome du Gant blanc | White Glove Gourmand |    | Créature | Peu Commune | 0.35 € |
|
 | 125/1090 | Jeunes écorcheurs | Young Deathclaws |    | Créature | Peu Commune | 0.35 € |
|
 | 126/1090 | Figurine Agilité | Agility Bobblehead |  | Artefact | Peu Commune | 0.50 € |
|
 | 127/1090 | Béhémoth de l'Abri 0 | Behemoth of Vault 0 |  | Créature-artefact | Peu Commune | 0.35 € |
|
 | 128/1090 | Vertiptère de la Confrérie | Brotherhood Vertibird |  | Artefact | Rare | 0.50 € |
|
 | 129/1090 | C.A.M.P. | C.A.M.P. |  | Artefact | Peu Commune | 0.35 € |
|
 | 130/1090 | Figurine Charisme | Charisma Bobblehead |  | Artefact | Peu Commune | 1.00 € |
|
 | 131/1090 | ED-E, Eyebot solitaire | ED-E, Lonesome Eyebot |  | Créature-artefact légendaire | Rare | 0.50 € |
|
 | 132/1090 | Figurine Endurance | Endurance Bobblehead |  | Artefact | Peu Commune | 1.00 € |
|
 | 133/1090 | Coffre-fort verrouillé (expert) | Expert-Level Safe |  | Artefact | Peu Commune | 0.35 € |
|
 | 134/1090 | Figurine Intelligence | Intelligence Bobblehead |  | Artefact | Peu Commune | 0.50 € |
|
 | 135/1090 | Figurine Chance | Luck Bobblehead |  | Artefact | Peu Commune | 0.90 € |
|
 | 136/1090 | Mister Gutsy | Mister Gutsy |  | Créature-artefact | Rare | 1.50 € |
|
 | 137/1090 | Distributeur de Nuka-Cola | Nuka-Cola Vending Machine |  | Artefact | Peu Commune | 19.90 € |
|
 | 138/1090 | Lanceur Nuka-Nuke | Nuka-Nuke Launcher |  | Artefact | Rare | 0.50 € |
|
 | 139/1090 | Figurine Perception | Perception Bobblehead |  | Artefact | Peu Commune | 0.50 € |
|
 | 140/1090 | Pip-Boy 3000 | Pip-Boy 3000 |  | Artefact | Rare | 6.50 € |
|
 | 141/1090 | Appareil de reconnaissance Thêta | Recon Craft Theta |  | Artefact | Rare | 0.50 € |
|
 | 142/1090 | Costume de Silver Shroud | Silver Shroud Costume |  | Artefact | Peu Commune | 9.90 € |
|
 | 143/1090 | Figurine Force | Strength Bobblehead |  | Artefact | Peu Commune | 1.00 € |
|
 | 144/1090 | Médikit du survivant | Survivor's Med Kit |  | Artefact | Peu Commune | 0.35 € |
|
 | 145/1090 | Armure assistée T-45 | T-45 Power Armor |  | Artefact | Rare | 0.50 € |
|
 | 146/1090 | Bourbier abandonné | Desolate Mire | | Terrain | Rare | 1.00 € |
|
 | 147/1090 | Diamond City | Diamond City | | Terrain | Rare | 1.50 € |
|
 | 148/1090 | Lac ferrique | Ferrous Lake | | Terrain | Rare | 1.00 € |
|
 | 149/1090 | HELIOS One | HELIOS One | | Terrain | Rare | 0.50 € |
|
 | 150/1090 | Junktown | Junktown | | Terrain | Rare | 0.50 € |
|
 | 151/1090 | Base militaire de Mariposa | Mariposa Military Base | | Terrain | Rare | 0.50 € |
|
 | 152/1090 | Bassin débordant | Overflowing Basin | | Terrain | Rare | 1.00 € |
|
 | 153/1090 | Ligne de Partage brûlée par le soleil | Sunscorched Divide | | Terrain | Rare | 1.00 € |
|
 | 154/1090 | Marécage irradié | Viridescent Bog | | Terrain | Rare | 0.75 € |
|
 | 155/1090 | Tout ce qui brille | All That Glitters |   | Enchantement | Commune | 1.50 € |
|
 | 156/1090 | Commandement d'austérité | Austere Command |    | Rituel | Rare | 1.50 € |
|
 | 157/1090 | Capitaine des veilleurs | Captain of the Watch |    | Créature | Rare | 0.75 € |
|
 | 158/1090 | Écraser la contrebande | Crush Contraband |   | Éphémère | Peu Commune | 0.35 € |
|
 | 159/1090 | Expédier | Dispatch |  | Éphémère | Peu Commune | 3.00 € |
|
 | 160/1090 | Manœuvre de capture | Entrapment Maneuver |   | Éphémère | Rare | 1.00 € |
|
 | 161/1090 | Heure du Jugement | Hour of Reckoning |     | Rituel | Rare | 0.90 € |
|
 | 162/1090 | Orateur passionné | Impassioned Orator |   | Créature | Commune | 1.00 € |
|
 | 163/1090 | Vertu intangible | Intangible Virtue |   | Enchantement | Peu Commune | 0.35 € |
|
 | 164/1090 | Gardien de l'Accord | Keeper of the Accord |   | Créature | Rare | 1.50 € |
|
 | 165/1090 | Manteau des Anciens | Mantle of the Ancients |    | Enchantement | Rare | 1.90 € |
|
 | 166/1090 | Antienne du maréchal | Marshal's Anthem |    | Enchantement | Rare | 0.50 € |
|
 | 167/1090 | Coup d'état militaire | Martial Coup |    | Rituel | Rare | 0.90 € |
|
 | 168/1090 | Ouvrez les chambres fortes ! | Open the Vaults |    | Rituel | Rare | 1.00 € |
|
 | 169/1090 | Chemin vers l'exil | Path to Exile |  | Éphémère | Peu Commune | 2.50 € |
|
 | 170/1090 | Paladin de puracier | Puresteel Paladin |   | Créature | Rare | 3.90 € |
|
 | 171/1090 | Conquête des landes | Secure the Wastes |   | Éphémère | Rare | 2.90 € |
|
 | 172/1090 | Combat singulier | Single Combat |    | Rituel | Rare | 0.50 € |
|
 | 173/1090 | Retour au pays | Swords to Plowshares |  | Éphémère | Peu Commune | 2.50 € |
|
 | 174/1090 | Posture valeureuse | Valorous Stance |   | Éphémère | Peu Commune | 0.35 € |
|
 | 175/1090 | Lucidité effilochée | Fraying Sanity |   | Enchantement | Peu Commune | 0.90 € |
|
 | 176/1090 | Lueur de génie | Glimmer of Genius |   | Éphémère | Peu Commune | 0.35 € |
|
 | 177/1090 | Marée inexorable | Inexorable Tide |    | Enchantement | Rare | 4.90 € |
|
 | 178/1090 | Production mécanisée | Mechanized Production |    | Enchantement | Rare Mythique | 2.90 € |
|
 | 179/1090 | Fusion avec la machine | One with the Machine |   | Rituel | Rare | 0.50 € |
|
 | 180/1090 | Soif de connaissance | Thirst for Knowledge |   | Éphémère | Peu Commune | 0.35 € |
|
 | 181/1090 | Gredine à voltigeurs | Whirler Rogue |    | Créature | Peu Commune | 0.35 € |
|
 | 182/1090 | Bastion du souvenir | Bastion of Remembrance |   | Enchantement | Peu Commune | 2.00 € |
|
 | 183/1090 | Marché noir | Black Market |    | Enchantement | Rare | 3.90 € |
|
 | 184/1090 | Dispute mortelle | Deadly Dispute |   | Éphémère | Commune | 2.90 € |
|
 | 185/1090 | Conspiration mortelle | Lethal Scheme |    | Éphémère | Rare | 1.00 € |
|
 | 186/1090 | Opportuniste morbide | Morbid Opportunist |   | Créature | Peu Commune | 2.00 € |
|
 | 187/1090 | Saccageur impitoyable | Pitiless Plunderer |   | Créature | Peu Commune | 4.90 € |
|
 | 188/1090 | Acte blasphématoire | Blasphemous Act |   | Rituel | Rare | 5.90 € |
|
 | 189/1090 | Distorsion chaotique | Chaos Warp |   | Éphémère | Rare | 1.00 € |
|
 | 190/1090 | Apprentie loyale | Loyal Apprentice |   | Créature | Peu Commune | 0.75 € |
|
 | 191/1090 | Doigts baladeurs | Sticky Fingers |  | Enchantement | Commune | 0.25 € |
|
 | 192/1090 | Stratégie volée | Stolen Strategy |   | Enchantement | Rare | 0.50 € |
|
 | 193/1090 | Aubaine inattendue | Unexpected Windfall |    | Éphémère | Commune | 1.50 € |
|
 | 194/1090 | Croissance abondante | Abundant Growth |  | Enchantement | Commune | 1.50 € |
|
 | 195/1090 | Évolution bifurcatrice | Branching Evolution |   | Enchantement | Rare | 3.90 € |
|
 | 196/1090 | Culture | Cultivate |   | Rituel | Peu Commune | 1.00 € |
|
 | 197/1090 | Cherchauloin | Farseek |   | Rituel | Commune | 1.50 € |
|
 | 198/1090 | Terrain fertile | Fertile Ground |   | Enchantement | Commune | 0.50 € |
|
 | 199/1090 | Projet Gardien | Guardian Project |   | Enchantement | Rare | 7.90 € |
|
 | 200/1090 | Écailles renforcées | Hardened Scales |  | Enchantement | Rare | 3.90 € |
|
 | 201/1090 | Harmonisation | Harmonize |    | Rituel | Peu Commune | 0.75 € |
|
 | 202/1090 | Intervention héroïque | Heroic Intervention |   | Éphémère | Rare | 14.90 € |
|
 | 203/1090 | Appel inspirateur | Inspiring Call |   | Éphémère | Peu Commune | 0.50 € |
|
 | 204/1090 | Croissance luxuriante | Rampant Growth |   | Rituel | Commune | 0.50 € |
|
 | 205/1090 | Rancœur | Rancor |  | Enchantement | Peu Commune | 2.90 € |
|
 | 206/1090 | Nid d'écureuils | Squirrel Nest |    | Enchantement | Peu Commune | 0.35 € |
|
 | 207/1090 | Traqueuse infatigable | Tireless Tracker |   | Créature | Rare | 1.00 € |
|
 | 208/1090 | Végétation luxuriante | Wild Growth |  | Enchantement | Commune | 0.30 € |
|
 | 209/1090 | Annulation angoissée | Anguished Unmaking |    | Éphémère | Rare | 4.00 € |
|
 | 210/1090 | Rassemblez la légion ! | Assemble the Legion |    | Enchantement | Rare | 0.50 € |
|
 | 211/1090 | Frappe-devant béhémoth | Behemoth Sledge |    | Artefact | Peu Commune | 0.35 € |
|
 | 212/1090 | Mutation de biomasse | Biomass Mutation |      | Éphémère | Rare | 0.50 € |
|
 | 213/1090 | Victimes de la guerre | Casualties of War |      | Rituel | Rare | 1.50 € |
|
 | 214/1090 | Menace guidecorps | Corpsejack Menace |    | Créature | Peu Commune | 0.75 € |
|
 | 215/1090 | Charge fervente | Fervent Charge |     | Enchantement | Rare | 3.90 € |
|
 | 216/1090 | Décèlement | Find |     | Rituel | Rare | 0.50 € |
|
 | 216/1090 | Dessein | Finality |    | Rituel | Rare | 0.50 € |
|
 | 217/1090 | Argousin du général | General's Enforcer |   | Créature | Peu Commune | 0.35 € |
|
 | 218/1090 | Renforts héroïques | Heroic Reinforcements |    | Rituel | Peu Commune | 0.35 € |
|
 | 219/1090 | Putréfier | Putrefy |    | Éphémère | Peu Commune | 0.50 € |
|
 | 220/1090 | Ultimatum désastreux | Ruinous Ultimatum |        | Rituel | Rare | 5.90 € |
|
 | 221/1090 | Réveiller le passé | Wake the Past |    | Rituel | Rare | 0.75 € |
|
 | 222/1090 | Usure | Wear |   | Éphémère | Peu Commune | 2.00 € |
|
 | 222/1090 | Déchiqueture | Tear |  | Éphémère | Peu Commune | 0.35 € |
|
 | 223/1090 | Boa sinueux | Winding Constrictor |   | Créature | Peu Commune | 1.00 € |
|
 | 224/1090 | Cachet d'ésotérisme | Arcane Signet |  | Artefact | Peu Commune | 1.50 € |
|
 | 225/1090 | Collier de basilic | Basilisk Collar |  | Artefact | Rare | 3.90 € |
|
 | 226/1090 | Hache de bataille forgée dans le sang | Bloodforged Battle-Axe |  | Artefact | Rare | 1.90 € |
|
 | 227/1090 | Coup-de-poing capennan | Brass Knuckles |  | Artefact | Peu Commune | 0.35 € |
|
 | 228/1090 | Heaume du champion | Champion's Helm |  | Artefact | Rare | 2.50 € |
|
 | 229/1090 | Boucle de contagion | Contagion Clasp |  | Artefact | Peu Commune | 0.75 € |
|
 | 230/1090 | Calice toujours ruisselant | Everflowing Chalice |  | Artefact | Peu Commune | 1.00 € |
|
 | 231/1090 | Longue-vue de l'explorateur | Explorer's Scope |  | Artefact | Commune | 0.25 € |
|
 | 232/1090 | Hurlefeu | Fireshrieker |  | Artefact | Peu Commune | 0.35 € |
|
 | 233/1090 | Jambières d'éclair | Lightning Greaves |  | Artefact | Peu Commune | 6.90 € |
|
 | 234/1090 | Chef-d'œuvre d'ingéniosité | Masterwork of Ingenuity |  | Artefact | Rare | 2.00 € |
|
 | 235/1090 | Pierre de l'esprit | Mind Stone |  | Artefact | Peu Commune | 0.50 € |
|
 | 236/1090 | Forge mystique | Mystic Forge |  | Artefact | Rare | 2.00 € |
|
 | 237/1090 | Panharmonicus | Panharmonicon |  | Artefact | Rare | 7.90 € |
|
 | 238/1090 | Pincecrâne | Skullclamp |  | Artefact | Peu Commune | 9.90 € |
|
 | 239/1090 | Anneau solaire | Sol Ring |  | Artefact | Peu Commune | 2.50 € |
|
 | 240/1090 | Simulacre solennel | Solemn Simulacrum |  | Créature-artefact | Rare | 1.50 € |
|
 | 241/1090 | Brigadier d'acier | Steel Overseer |  | Créature-artefact | Rare | 1.90 € |
|
 | 242/1090 | Bottes de piedagile | Swiftfoot Boots |  | Artefact | Peu Commune | 1.90 € |
|
 | 243/1090 | Talisman de conviction | Talisman of Conviction |  | Artefact | Peu Commune | 0.50 € |
|
 | 244/1090 | Talisman de créativité | Talisman of Creativity |  | Artefact | Peu Commune | 1.90 € |
|
 | 245/1090 | Talisman de curiosité | Talisman of Curiosity |  | Artefact | Peu Commune | 0.35 € |
|
 | 246/1090 | Talisman de dominance | Talisman of Dominance |  | Artefact | Peu Commune | 1.00 € |
|
 | 247/1090 | Talisman de hiérarchie | Talisman of Hierarchy |  | Artefact | Peu Commune | 1.90 € |
|
 | 248/1090 | Talisman d'indulgence | Talisman of Indulgence |  | Artefact | Peu Commune | 2.00 € |
|
 | 249/1090 | Talisman of Progress | Talisman of Progress |  | Artefact | Peu Commune | 1.00 € |
|
 | 250/1090 | Talisman de résistance | Talisman of Resilience |  | Artefact | Peu Commune | 0.35 € |
|
 | 251/1090 | Urne de pensée | Thought Vessel |  | Artefact | Commune | 1.90 € |
|
 | 252/1090 | Babiole du voyageur | Wayfarer's Bauble |  | Artefact | Commune | 0.90 € |
|
 | 253/1090 | Landes cendreuses | Ash Barrens | | Terrain | Commune | 0.35 € |
|
 | 254/1090 | Ruine ensevelie | Buried Ruin | | Terrain | Peu Commune | 1.50 € |
|
 | 255/1090 | Vue de la canopée | Canopy Vista | | Terrain | Rare | 1.00 € |
|
 | 256/1090 | Canyon croupissant | Canyon Slough | | Terrain | Rare | 1.00 € |
|
 | 257/1090 | Clairière de scories | Cinder Glade | | Terrain | Rare | 0.90 € |
|
 | 258/1090 | Rectorat du haut des falaises | Clifftop Retreat | | Terrain | Rare | 1.90 € |
|
 | 259/1090 | Tour de commandement | Command Tower | | Terrain | Commune | 0.50 € |
|
